1, the service life of the whole machine is extended, the failure rate is low, the universality of the accessories is improved, the maintenance is convenient, the driving comfort is good.
2, can choose the whole Chai (single pump) 89KW, cloud (common rail) 85KW Ⅲ engine, through reasonable matching, play a good performance, high transmission efficiency, energy saving and environmental protection.
3. Adopt new appearance, beautiful and practical. Comfortable driving environment, standard shock-absorbing seats. Optional heating fan, air conditioning.
4. Adopt Longgong Drive Axle and double variable assembly, with good reliability, high transmission efficiency and low fuel consumption.
5, can be equipped with 16/70-24 sun wheel or Fengshen tire good wear resistance, prolong the service life.
6. High unloading height of the working device. With a bucket capacity of 0.5-1.7 cubic meters, it can be automatically leveled with good lifting and translational performance and high working efficiency.
Rated bucket capacity/width,,m3/mm | 1.2/2200 | 1.0/2200 | 1.0/2200 | |
rated loading capacity,kg | 2000 | 2000 | 1600 | |
| 6990 | 6980 | 7020 | |
discharge height,mm | Bucket flat high | 3820 | 4060 | 5070 |
standard | 3200 | 3500 | 4500 | |
| 760 | 930 | 740 | |
minimum ground clearance,mm | 330 | 330 | 330 | |
The fractal dimensions (长×宽×高),mm | 6350x2200x3000 | 6450x2200x3000 | 7220x2200x3000 | |
| 35 | 35 | 30 | |
tipping load,kN | 40 | 40 | 32 | |
| 8 | 8.5 | 10 | |
forward velocity,km/h | 25 | 25 | 25 | |
astern speed,km/h | 25 | 25 | 25 | |
engine type | 全柴4D2-110U32/云内YN4EL120 | 全柴4D2-110U32/云内YN4EL120 | 云内4EL120/全柴4D2-120U32 | |
| 云内85/2400/全柴89/2400 | |||
85-2400/89-2400 | ||||
| 16/70-24 |